The security glass is half full
Congress funded only part of President Clinton's request for governmentwide
information security initiatives, but the Clinton administration is pleased
that Congress funded some of its programs at all.
Agency | Program | Requested (in millions) | Appropriated (in millions) |
Commerce | Institute for Information
Infrastructure Protection | $50.0 | $0.0 |
Commerce | Expert Review Team | $5.0 | $3.0 |
Commerce | Critical Infrastructure Assurance Office | $6.7 | $4.9 |
GSA | Federal Computer Incident Response Capability | $10.0 | $8.0 |
NSF | Scholarship for Service | $11.2 | $11.2 |
OPM | Federal Cyber Services | $10.8 | $0.0 |
Treasury | Federal PKI programs | $7.0 | $3.5 |
Note: As of Oct. 30, bills funding security programs had not been signed
into law, except the departments of Veterans Affairs and Housing and Urban
Development bill, which includes NSF and OPM. Bills funding initiatives
at Commerce, GSA and Treasury had yet to be signed.
Source: FCW and congressional reports
About the Author
Connect with the FCW staff on Twitter @FCWnow.